Years
36 Month APR*
48 Month
APR*
60 Month
APR*
72 Month
APR*
2005-2007 6.49% 6.49% 6.49% 7.75%
2004 6.55% 6.55% 6.55% 7.99%
2003 6.75% 6.75% 6.75% 7.99%
2002 6.75% 6.75% 6.75% 7.99%
2001 7.05% 7.05% 7.05% 8.50%
2000 7.50% 7.50% 7.50% 8.75%
1999 8.50% 8.50% 8.50% 8.99%
         
Apply for a Loan

* No down payment required of qualified applicants. Financing arranged through a major financial institution whose rates and terms are subject to change without notice.
Rates not available in all areas. Some retrictions apply. All loans subject to credit approval. Rates listed are for AAA members only. Loans offered through AAA Merrimack Valley.